Wheat Discounts
Shrink is 1.25 starting at 13.6
Protein Discount
$.07/fifth under 14.0
Drying Charges
13.6 - 14.5 .08
14.6 - 15.5 .13
15.6 - 16.5 .19
16.6 - 17.5 .23
17.6 - 18.5 .29
|
Soybean Discounts
Shrink is 1.25 starting at 13.1
Drying Charges
13.1 - 14.0 .08
14.1 - 15.0 .13
15.1 - 16.0 .19
16.1 - 17.0 .23
17.1 - 18.0 .29
|
Test Weight
Above 54 No Discount
52 to 53.9 .02
51 to 51.9 .05
50 to 50.9 .15
49 to 49.9 .20
48 to 48.9 .28
47 to 47.9 .35
46.9 under Rejection
Foreign Material
3.1 to 5.0 .03
5.1 to 6.0 .06
6.1 to 7.0 .09
7.1 to 8.0 .12
8.1 to 9.0 .15
9.1 to 10.0 .18
Additional $.03/ point above
|
Drying Charges
15.1 - 16 .08
16.1 – 17 .15
17.1 – 18 .21
18.1 – 19 .25
19.1 – 20 .31
20.1 – 21 .40
21.1 - 22 .49
22.1 – 23 .54
23.1 – 24 .60
24.1 – 25 .66
25.1 - 26 .72
26.1 - 27 .79
27.1 - 28 .86
28.1 - 29 .93
29.1 - 30 1.00
30.1 & Up .10/point
Other Discounts
Sour .10
Musty .05
|